| Project No. | Area/Section | ||
| Drawing No. | Drawing Rev. No. | ||
| Date Inspected | Inspecting Engineer |
| NO. | CHECKPOINT | YES | NO | N/A | NOTES |
|---|---|---|---|---|---|
| 1 | Confirm Conformance to As-Built Drawings & Specifications | ||||
| 2 | Plumb Column Elements | ||||
| 3 | Baseplates Full Bearing | ||||
| 4 | Beam Level | ||||
| 5 | Connection Secure | ||||
| 6 | Baseplate Grouting Acceptable to Spec. | ||||
| 7 | Rusted Connection Bolts and/or Rivets | ||||
| 8 | Corroded (i.e. Rusted) Connection Plates | ||||
| 9 | Deformed Connection Bolts and/or Rivets | ||||
| 10 | Deformed/Elongated Connection Bolts Openings | ||||
| 11 | Deformed Connection Gussets and/or Plates | ||||
| 12 | Fractured Welds | ||||
| 13 | Concrete Cracking Directly Under Heavy Bearing Plates | ||||
| 14 | Concrete Cracking Directly Under Joist Seats | ||||
| 15 | Deformed Gusset Plates and Brackets | ||||
| 16 | Buckled Gusset Plates and Brackets | ||||
| 17 | Bent and/or Warped Gusset Plates and Brackets |
Preeminent Solutions, Inc. Forensic Structural Engineers & Consultants