Below is a checklist of several common structural blind spots in SCIF design.
Should your team require assistance with construction or design defects involving structural components, consult structural forensic engineering experts.
checklist
| CLASSIFICATION | SIGN | YES | NO | NOTES |
|---|---|---|---|---|
| DIFFERENTIAL SETTLEMENT | Cladding Distress | |||
| Cracking At/Near Building Corners | ||||
| Cracking At/Near Corners of Windows | ||||
| Cracking At/Near Corners of Doors | ||||
| MASONRY WALL OVERBURDENING | Horizontal Cracking | |||
| Vertical Cracking | ||||
| Stepwise Cracking | ||||
| Wall Bulging | ||||
| Excess Deflection | ||||
| EQUIPMENT ANCHORAGE FAILURE | Cracking Near the Anchor Bolts | |||
| Horizontal Cracking Along Mortar Joints | ||||
| Vertical Cracking Along Mortar Joints | ||||
| Stepwise Cracking Along Mortar Joints | ||||
| Excess Deflection of Equipment | ||||
| Bent Anchor Baseplates | ||||
| Warped Anchor Baseplates | ||||
| Jammed Windows | ||||
| Jammed Doors | ||||
| Uneven Floors | ||||
| Sloping Floors | ||||
| LOW STRUCTURAL REDUNDANCY | Singular Column Supports | |||
| Singular or Fewer Beams | ||||
| Weak Connections | ||||
| Brittle Connections | ||||
| Lack of Neighboring or Alternative Loadpaths | ||||
| LOW STRUCTURAL ABILITY TO ACCOMMODATE TIE-FORCES | Weak Connections | |||
| Brittle Connections | ||||
| Discontinuous Floor Slabs | ||||
| Discontinuous Floor Slabs | ||||
| Deteriorated Beams, Girders or Spandrels | ||||
| Gap Between Baseplate & Masonry Surface |
Preeminent Solutions, Inc. Forensic Structural Engineers & Consultants