Poor diaphragm continuity refers to a break in the structural system that transfers lateral wind and seismic forces to vertical resisting elements (like shear walls). It typically manifests through disconnected floor panels, damaged chords, or unreinforced openings.
checklist
| INDEX | SIGN | YES | N/A | NO | NOTES |
|---|---|---|---|---|---|
| 1 | Separation at Re-Entrant Corners | ||||
| 2 | Damaged Chord Members | ||||
| 3 | Wall-to-Roof Separation | ||||
| 4 | Unreinforced Floor Cutouts | ||||
| 5 | Diaphragm Stresses | ||||
| 6 | Connection Failure |
Preeminent Solutions, Inc. Forensic Structural Engineers & Consultants