Carbonation changes the chemical structure of the concrete matrix.
Carbonation produces several identifiable surface and internal symptoms, including those shown below:
checklist
| INDEX | SIGN | YES | NO | N/A | NOTES |
|---|---|---|---|---|---|
| 1 | Co→ıcíctcK"sti→ıg | ||||
| 2 | S"bstíatcKiscoloíatio→ı | ||||
| 3 | S"bstíatcStai→ıi→ıg | ||||
| 4 | R"stBlccdi→ıg | ||||
| 5 | Co→ıcíctcCíacki→ıg | ||||
| 6 | Co→ıcíctcSpalli→ıg | ||||
| 7 | Co→ıcíctcKclami→ıatio→ı |
Preeminent Solutions, Inc. Forensic Structural Engineers & Consultants