| Project No. | Area/Section | ||
| Drawing No. | Drawing Rev. No. | ||
| Date Inspected | Inspecting Engineer |
| NO. | CHECKPOINT | YES | NO | N/A | NOTES |
|---|---|---|---|---|---|
| 1 | Confirm Conformance to As-Built Drawings & Specifications | ||||
| 2 | Plumb Column Elements | ||||
| 3 | Level Beam Elements | ||||
| 4 | Bolt Torque to Specification | ||||
| 5 | Corrosion (i.e. Rust) Stains | ||||
| 6 | Dents | ||||
| 7 | Bends | ||||
| 8 | Buckling | ||||
| 9 | Warping | ||||
| 10 | Other Defects | ||||
| 11 | Cracked Welds | ||||
| 12 | Warped Flanges | ||||
| 13 | Rusted Bolts |
Preeminent Solutions, Inc. Forensic Structural Engineers & Consultants